
| Country | Tuition fees - bachelor's (EUR per year) |
|---|---|
| Austria | free for EU/EEA citizens (only the ÖH fee of €25.20 per semester); non-EU: usually €751.92 per semester (2026) |
| Belgium | EU/EEA: Flanders €1,181.40 per 60 ECTS; French Community €0–1,194 depending on income (2026/27); non-EU: higher, e.g. University of Antwerp €4,300 a year (2026/27) |
| Bulgaria | EU citizens pay the same as Bulgarians – annual fee set by the government at the institution's proposal; non-EU students pay more (2026/27) |
| Croatia | free for EU citizens in full-time study – costs covered by the ministry (2026/27); non-EU students pay fees set by the institution |
| Cyprus | free for EU citizens at public universities (at UCY the state pays the €3,417-a-year fee); non-EU students: €6,834 a year at UCY (2026) |
| Czechia | free in Czech at public universities (any nationality); in English e.g. Charles University €40–30,620 a year (2026) |
| Denmark | free for EU/EEA and Swiss citizens; non-EU: usually €6,000–16,000 a year (2026) |
| Estonia | free in Estonian; English-taught usually fee-paying, e.g. €4,200 a year at the University of Tartu (2026/27); non-EU students may pay more, e.g. €1,900–4,200 per semester at TalTech (2026/27) |
| Finland | free for EU/EEA citizens (student union fee approx. €50–70 a year); non-EU: English-taught programmes usually €8,000–20,000 a year (2026) |
| France | EU/EEA: €178 a year at public universities + CVEC €105; non-EU: €2,902 a year + CVEC (2026/27) |
| Germany | no tuition at most public universities, only a semester contribution, e.g. €189.80 per semester in Heidelberg; non-EU: €1,500 per semester in Baden-Württemberg (2026) |
| Greece | free on Greek-taught bachelor's programmes at public universities, for EU and non-EU students alike; English-taught programmes charge fees (2026) |
| Hungary | free on state-funded places (Hungarian-taught programmes; EU/EEA citizens); otherwise set by the university; non-EU: fee-paying or Stipendium Hungaricum (2026) |
| Iceland | no tuition fees at public universities; University of Iceland registration fee ISK 100,000 a year (2026/27); tuition fees for non-EEA students planned from autumn 2027 |
| Ireland | free tuition for eligible EU/EEA/Swiss/UK students (Free Fees Initiative), Student Contribution max. €2,500 a year (2026/27); non-EU: set by the institution, usually approx. €9,850–25,500 a year |
| Italy | depends on family income (ISEE); no tuition fee with an ISEE up to €22,000 (since 2021/22), but everyone pays the regional tax; some universities charge reduced flat fees to students from certain non-EU countries, e.g. €500–1,000 plus €157.04 at Bologna (2026/27) |
| Latvia | state-funded places free; fee-paying e.g. €2,600 a year at the University of Latvia for EU citizens, €3,500 for others (2026/27) |
| Liechtenstein | CHF 950 per semester for EU/EEA and Swiss citizens, CHF 1,250 for other students, at the University of Liechtenstein (2026) |
| Lithuania | state-funded places free; fee-paying e.g. €3,950 a year at Vilnius University for EU citizens, €4,350 for others (2026) |
| Luxembourg | around €400 per semester at the University of Luxembourg, depending on the programme; the same for EU and non-EU students (2025) |
| Malta | free for EU citizens in full-time studies at UM, MCAST and ITS; non-EU: fee-paying, e.g. €8,500 a year for a BA in History at UM (2026/27) |
| Netherlands | EU/EEA: statutory fee €2,694 a year (2026/27); non-EU: institutional fee, on average €9,000–20,000 a year |
| North Macedonia | set by the institution; e.g. UKIM Skopje: €800–5,000 per year (60 ECTS) for foreign students, EU citizens included (2026/27) |
| Norway | free at public institutions for EU/EEA and Swiss citizens, semester fee e.g. NOK 690 at UiO; non-EU: tuition fees, e.g. NOK 100,500–351,000 a year at UiT (2026) |
| Poland | free for full-time Polish-taught programmes at public universities (EU/EEA citizens and some other foreigners); English-taught usually €2,000–6,000 a year (2026/27) |
| Portugal | max. €697 a year at public universities (2025/26; ULisboa the same in 2026/27); international (non-EU) students: set by the university, e.g. €1,500–18,000 a year at ULisboa (2026/27) |
| Romania | state-funded places free; fee-paying places usually €2,000–10,000 a year (2026); non-EU: on average €2,000–5,000 a year |
| Serbia | set by the institution; e.g. University of Belgrade (ETF): €2,000–3,000 a year for foreign students, EU citizens included (2025/26) |
| Slovakia | free for full-time study in Slovak at public universities, whatever your nationality; in English €500–12,200 a year (2026) |
| Slovenia | free for EU citizens in full-time, publicly funded programmes; non-EU usually €2,000–11,000 (bachelor) or €2,000–15,000 (master) a year (2026/27) |
| Spain | on average €11.95–19.29 per ECTS credit at public universities, depending on the region (2024/25); non-EU students without Spanish residence often pay more, e.g. €113.71–136.44 per credit at UC3M (2026/27) |
| Sweden | free for EU/EEA and Swiss citizens, no application fee; non-EU: SEK 900 application fee and SEK 80,000–295,000 a year (2026) |
| Switzerland | set by each institution, the same for EU and non-EU students, e.g. ETH Zurich CHF 2,190, UNIL CHF 500 per semester for international students (2026/27) |
| Turkey | set by each university; e.g. METU (Ankara): USD 800–1,200 per semester for international students (2026/27) |
| United Kingdom | international students (including EU citizens): set by the university, e.g. UCL £44,400 a year (2027/28); home fee status in England: max. £9,790 (2026/27) |
Sources: European Commission – Study in Europe (education.ec.europa.eu/study-in-europe), Eurostat, official national study and residence portals and authorities, Eurodesk, enic-naric.net, studentnews.eu. As of September 2026.