Serwis Information for students in Europe - v.EN, home

Number of students in Europe in bachelor’s, master’s and doctoral programmes

Found: 35
CountryNumber of studentsStudents - bachelor's levelStudents - master's levelStudents - doctoral level
Austria442,235 (2024)193,739 (2024)156,105 (2024)20,098 (2024)
Belgium551,141 (2024)381,881 (2024)118,464 (2024)20,522 (2024)
Bulgaria195,697 (2024)129,656 (2024)60,857 (2024)5,184 (2024)
Croatia155,387 (2024)87,629 (2024)62,942 (2024)4,788 (2024)
Cyprus57,889 (2024)25,253 (2024)28,106 (2024)1,707 (2024)
Czechia343,827 (2024)212,330 (2024)110,494 (2024)19,961 (2024)
Denmark290,902 (2024)181,704 (2024)67,843 (2024)10,162 (2024)
Estonia44,377 (2024)27,606 (2024)14,494 (2024)2,277 (2024)
Finland338,808 (2024)232,051 (2024)87,247 (2024)19,510 (2024)
France2,879,212 (2024)1,301,281 (2024)1,017,428 (2024)69,639 (2024)
Germany3,272,087 (2024)1,932,838 (2024)1,123,568 (2024)204,945 (2024)
Greece885,486 (2024)743,911 (2024)106,812 (2024)34,763 (2024)
Hungary310,414 (2024)202,962 (2024)85,677 (2024)10,730 (2024)
Iceland20,884 (2024)13,622 (2024)5,455 (2024)669 (2024)
Ireland286,900 (2024)179,900 (2024)44,416 (2024)10,755 (2024)
Italy2,311,826 (2024)1,358,356 (2024)868,593 (2024)47,959 (2024)
Latvia74,017 (2024)41,668 (2024)16,298 (2024)3,254 (2024)
Liechtenstein968 (2022)439 (2022)306 (2022)223 (2022)
Lithuania100,744 (2024)71,589 (2024)26,541 (2024)2,569 (2024)
Luxembourg8,364 (2024)3,277 (2024)3,201 (2024)1,057 (2024)
Malta22,276 (2024)11,185 (2024)7,230 (2024)736 (2024)
Netherlands969,491 (2024)691,025 (2024)195,039 (2024)39,528 (2024)
North Macedonia56,761 (2024)52,316 (2024)3,508 (2024)937 (2024)
Norway315,674 (2024)192,124 (2024)99,682 (2024)10,496 (2024)
Poland1,397,522 (2024)917,239 (2024)459,478 (2024)20,433 (2024)
Portugal430,226 (2024)267,759 (2024)114,588 (2024)25,768 (2024)
Romania544,623 (2024)352,773 (2024)170,220 (2024)21,630 (2024)
Serbia249,768 (2024)185,112 (2024)52,672 (2024)11,984 (2024)
Slovakia141,119 (2024)85,903 (2024)46,903 (2024)6,049 (2024)
Slovenia80,648 (2024)44,396 (2024)22,967 (2024)3,693 (2024)
Spain2,444,285 (2024)1,292,155 (2024)433,798 (2024)99,422 (2024)
Sweden494,296 (2024)276,179 (2024)154,311 (2024)19,604 (2024)
Switzerland337,303 (2024)220,765 (2024)86,652 (2024)27,066 (2024)
Turkey7,081,289 (2024)3,526,381 (2024)623,349 (2024)108,933 (2024)
United Kingdom2,863,180 (2024/25)2,066,630 (2024/25)675,375 (2024/25)121,175 (2024/25)

Sources: European Commission – Study in Europe (education.ec.europa.eu/study-in-europe), Eurostat, official national study and residence portals and authorities, Eurodesk, enic-naric.net, studentnews.eu. As of September 2026.

StudentNews Group Websites for students and future students — in Poland since 2007, across Europe since 2014. Over 50 websites and millions of users a year (Google Analytics). Studies in Europe Universities in Europe Bachelor’s Master’s Doctorate MBA Study guide Work abroad Travel For partners Advertising and cooperation Reach (online report) Contact advertising@studentnews.eu © 2003–2026 Grupa StudentNews.pl sp. z o.o., Modlnica, Poland
Privacy Policy